About 3031 Brickell Ave
Miami’s Arsht Estate: a magnificent 4+ acre parcel directly on Biscayne Bay that is comprised of 2 homes, each w/ sweeping views of Key Biscayne, Downtown Miami, & 400’ of water. The main residence, Indian Spring, was built in 1999 & designed for entertaining w/formal living room, Grand Salon, dining room, & Garden Room overlooking the terrace, pool, & bay. It includes a gourmet kitchen, office, 5BR/5BA/4 ½ BA, + 2 BR/2 BA guest suite, 6-car gar & tennis court. Villa Serena was built by W J Bryan in 1913 & has been expertly restored. Astonishing views are captured from the living room, dining room, sitting rooms, primary BR, office, & 2nd floor BRs. Across the lush grounds find a 2-BR guesthouse atop a 3-car gar. This is a once in a lifetime opportunity in the heart of Miami.
Features of 3031 Brickell Ave
MLS® # | A11152827 |
---|---|
Price | $150,000,000 |
Bedrooms | 12 |
Bathrooms | 21.00 |
Full Baths | 13 |
Half Baths | 8 |
Square Footage | 19,919 |
Acres | 0.00 |
Year Built | 1913 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Detached, Two Story |
Status | Active |
Community Information
Address | 3031 Brickell Ave |
---|---|
Area | 41 |
Subdivision | BRICKELLS FLAGLER |
City | Miami |
County | Miami-Dade County |
State | FL |
Zip Code | 33129-2815 |
Amenities
Utilities | Cable Available |
---|---|
Parking | Circular Driveway, Driveway, Detached, Garage, Guest |
# of Garages | 9 |
View | Bay, Garden |
Is Waterfront | Yes |
Waterfront | Bay Front, No Fixed Bridges, Ocean Access, Seawall |
Has Pool | No |
Interior
Interior | Marble, Other, Wood |
---|---|
Appliances | Dryer, Dishwasher, Gas Range, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Balcony, Security/High Impact Doors, Lighting, Porch, Patio, Tennis Court(s) |
---|---|
Windows | Impact Glass |
Roof | Barrel |
Construction | Block |
School Information
Elementary | Coconut Grove |
---|---|
Middle | Ponce De Leon |
High | Coral Gables |
Listing Details
Office | BHHS EWM Realty |
---|